Program Overview: The Master of Business Administration (MBA) program at DIU RAK Campus is designed to cultivate the next generation of business leaders. This program offers a robust curriculum that integrates theoretical knowledge with practical applications. Students will gain comprehensive insights into various aspects of business management, including finance, marketing, human resources, and strategic management, preparing them for leadership roles in a global business environment.
Key Features:
Specializations:
Career Prospects: Graduates can pursue careers as:
Admission Requirements:
General Student
Students having a minimum 2.50 GPA among in SSC and HSC and graduation from any group like BBA, B.Com Hon's, BA, B.Sc, M.Com, MA, M.Sc, MBBS or any equivalent background may apply for admission.
Graduation Requirements:
Why Choose DIU RAK Campus?
Course Structure:
A student pursuing an MBA regular degree with a single major has to complete 69 credits. The breakdown of credits is exhibited in the above-mentioned table. And, a student pursuing an MBA Regular degree with a double major has to complete 84 credits. The break-down of the credits will be as follows:
Categories of Courses | No. of Courses | Credits |
Core Courses | 12 | 36 |
Capstone Course | 01 | 03 |
Major Courses from 1st Major area | 07 | 21 |
Major Courses from 2nd Major area | 05 | 15 |
Comprehensive viva voce | 03 | |
Internship/thesis | 06 | |
Total | 25 | 84 |
A student will be allowed to start an internship only after completing all core, capstone, and at least five courses from the major area(s).
Core Courses | ||||
Compulsory Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0231-401 | UAE and GCC Society / BD Language and Culture | 03 | None | |
0311-401 | Economics for Managers | 03 | None | |
0411-401 | Principles of Accounting | 03 | None | |
0411-402 | Managerial Accounting | 03 | 0411-401 | Principles of Accounting |
0412-401 | Principles of Finance | 03 | None | |
0412-402 | Principles of Banking | 03 | None | |
0412-403 | Insurance and Risk Management | 03 | None | |
0413-401 | Introduction to Business | 03 | None | |
0413-402 | Principles of Management | 03 | None | |
0413-403 | Organizational Behavior and Leadership Development | 03 | None | |
0413-404 | Research Methods in Business and Management | 03 | 0542-401 | Statistics for Business Decision Making |
0413-405 | Human Resource Management | 03 | 0413-402 | Principles of Management |
0414-401 | Principles of Marketing | 03 | None | |
0415-402 | Business Communications | 03 | None | |
0416-401 | Introduction to Supply Chain Management | 03 | None | |
0419-401 | Introduction to Entrepreneurship Development | 03 | None | |
0421-401 | Legal Environment in Business | 03 | None | |
0541-401 | Mathematics for BusinessDecision Making | 03 | None | |
0541-402 | Quantitative Methods and Techniques in Business | 03 | 0541-401 | Mathematics for Business Decision Making |
0542-401 | Statistics for Business Decision Making | 03 | None | |
0611-401 | ICT in Business Applications | 03 | None | |
0612-401 | Management Information System | 03 | None | |
0612-402 | Engineering Data Analysis | 03 | None | |
1015-401 | Tour & Travel Management | 03 | None | |
Capstone Courses |
||||
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0415-501 |
Strategic Management |
03 |
0413-402 |
Principles of Management |
A student pursuing an MBA regular degree majoring in accounting has to complete at least 7 major courses (7×3=21 credits) from the Accounting area.
MAJOR COURSES for Accounting | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0411-501 | Corporate Financial Reporting and Analysis | 03 | 0411-401 | Principles of Accounting |
0411-502 | Audit and Assurance Services | 03 | 0411-401 | Principles of Accounting |
0411-503 | Strategic Cost and Management Accounting | 03 | 0411-402 | Managerial Accounting |
0411-504 | Advanced Financial Accounting | 03 | 0411-501 | Corporate Financial Reporting & Analysis |
0411-505 | Accounting for Governmental & Non-Profit Organizations | 03 | 0411-401 | Principles of Accounting |
0411-506 | Corporate Tax Planning | 03 | 0411-501 | Corporate Financial Reporting & Analysis |
0411-507 | Accounting Information Systems and ERP | 03 | 0411-401 | Principles of Accounting |
0411-509 | Applied Accounting Theory | 03 | 0411-501 | Corporate Financial Reporting & Analysis |
0411-510 | Corporate Laws and Secretarial Practices | 03 | 0421-401 | Legal Environment in Business |
0411-511 | Governance, Ethics and Systems | 03 | 0411-401 | Principles of Accounting |
0412-503 | Corporate Finance | 03 | 0412-501 | Financial Management |
A student pursuing an MBA regular degree majoring in Finance has to complete at least 7 major courses (7×3 = 21 credits) from the Finance area.
MAJOR COURSES for Finance | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-501 | Financial Management | 03 | 0412-401 | Principles of Finance |
0412-502 | Financial Institutions and Market | 03 | 0412-501 | Principles Management |
0412-503 | Corporate Finance | 03 | 0412-501 | Financial Management |
0412-504 | Securities Analysis and Portfolio Management | 03 | 0412-501 &0412-502 | Financial Management & Financial Institutions and Market |
0412-505 | Working Capital Management | 03 | 0412-501 | Financial Management |
0412-506 | International Financial Management | 03 | 0412-501 | Financial Management |
0412-507 | Corporate Governance and Restructuring | 03 | 0421-401 &0412-501 | Legal Environment in Business & Financial Management |
0412-508 | Financial Derivatives | 03 | 0412-506 | International Financial Management |
0412-509 | Public Finance | 03 | 0412-503 | Corporate Finance |
0412-510 | Cases in Financial Decision Making | 03 | 0412-501 | Financial Management |
0412-511 | Bank Fund Management | 03 | 0412-402 | Principles of Banking |
0411-501 | Corporate Financial Reporting and Analysis | 03 | 0411-401 | Principles of Accounting |
0412-414 | Real Estate Finance | 03 | 0412-501 | Financial Management |
0411-506 | Corporate Tax Planning | 03 | 0411-501 | Corporate Financial Reporting & Analysis |
A student pursuing an MBA regular degree majoring in Human Resource Management has to complete at least 7 major courses (7×3 = 21 credits) from Human Resource Management area.
MAJOR COURSES for Human Resource Management | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-501 | Strategic Human Resource Management | 03 | 0413-405 | Human Resource Management |
0413-502 | Comparative Human Resource Management | 03 | 0413-405 | Human Resource Management |
0413-503 | Human Resource Information Systems | 03 | 0413-405 &0612-402 | Human Resource Management & Management Information Systems |
0413-504 | Performance Appraisal and Management | 03 | 0413-405 | Human Resource Management |
0413-505 | Human Resources Training and Development | 03 | 0413-405 | Human Resource Management |
0413-506 | Organization Development | 03 | 0413-403 | Organizational Behavior and Leadership Development |
0413-507 | Compensation Management | 03 | 0413-405 | Human Resource Management |
0413-508 | Organizational Conflict Management | 03 | 0413-401 | Fundamentals of Management |
0413-509 | Industrial Relations | 03 | 0421-401 &0413-405 | Legal Environment in Business and Human Resource Management |
0413-510 | International Human Resource Management | 03 | 0413-405 | Human Resource Management |
0413-511 | Corporate Governance, Ethics and Systems | 03 | 0413-402 | Principles of Management |
0413-512 | Virtual Organization and Management | 03 | 0413-405 | Human Resource Management |
0413-513 | Career Planning and Development | 03 | 0413-405 | Human Resource Management |
A student pursuing an MBA regular degree majoring in Marketing has to complete at least 7 major courses (7×3 = 21 credits) from Marketing area.
MAJOR COURSES for Marketing | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0414-501 | Marketing Management | 03 | 0414-401 | Principles of Marketing |
0414-502 | Consumer Behavior | 03 | 0414-401 | Principles of Marketing |
0414-503 | Global Marketing | 03 | 0414-501 | Marketing Management |
0414-504 | Integrated Marketing Communications | 03 | 0414-501 | Marketing Management |
0414-505 | Services Marketing | 03 | 0414-501 | Marketing Management |
0414-506 | Marketing Research | 03 | 0414-501 | Marketing Management |
0414-507 | Strategic Marketing | 03 | 0414-501 | Marketing Management |
0414-508 | Brand Management | 03 | 0414-501 | Marketing Management |
0414-509 | Customer Relationships Management | 03 | 0414-501 | Marketing Management |
0414-510 | Rural Marketing | 03 | 0414-501 | Marketing Management |
0414-511 | E-Marketing | 03 | 0414-501 | Marketing Management |
0414-512 | Sales and Retail Management | 03 | 0414-501 | Marketing Management |
0414-513 | Industrial Marketing | 03 | 0414-501 | Marketing Management |
0414-514 | Marketing for Nonprofit Organizations | 03 | 0414-501 | Marketing Management |
0414-515 | Current Issues in Marketing | 03 | 0414-501 | Marketing Management |
0414-516 | Supply Chain Management | 03 | 0414-501 | Marketing Management |
A student pursuing an MBA regular degree majoring in Management Information System has to complete at least 7 major courses (7×3 = 21 credits) from Management Information System area.
MAJOR COURSES for Management Information System | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0612-501 | Data communication and networking for Business | 03 | 0612-401 | ICT in Business Applications |
0612-502 | Computer programing and application | 03 | 0612-401 | ICT in Business Applications |
0612-503 | Decision support Systems & Expert Systems | 03 | 0612-401 | ICT in Business Applications |
0612-504 | Database Management Systems | 03 | 0612-401 | ICT in Business Applications |
0612-505 | Management of Technology | 03 | 0612-401 | ICT in Business Applications |
0612-506 | Spreadsheet Analysis & Modeling | 03 | 0612-401 | ICT in Business Applications |
0612-507 | Advanced Computer Programming & Data Processing | 03 | 0612-401 | ICT in Business Applications |
0612-508 | System Analysis & Design | 03 | 0612-401 | ICT in Business Applications |
0612-509 | Operating Systems | 03 | 0612-401 | ICT in Business Applications |
0612-510 | Electronic Commerce | 03 | 0612-401 | ICT in Business Applications |
0612-511 | Distributed Information Systems for Business | 03 | 0612-401 | ICT in Business Applications |
0612-512 | Computer Based Simulation Systems | 03 | 0612-401 | ICT in Business Applications |
0612-513 | Management Science | 03 | 0612-401 | ICT in Business Applications |
0612-514 | Cryptography | 03 | 0612-401 | ICT in Business Applications |
0612-515 | Applied Artificial Intelligence | 03 | 0612-401 | ICT in Business Applications |
A student pursuing an MBA regular degree majoring in Real Estate has to complete at least 7 major courses (7 × 3 = 21 credits) from Real Estate area.
MAJOR COURSES for Real Estate | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-521 | Principles of Civil- Engineering | 03 | 0412-441 | Principles of Real Estate |
0412-522 | Principles of Architecture in Real Estate-Engineering Drawing | 03 | 0412-441 | Principles of Real Estate |
0412-523 | Principles of Real Estate Investment | 03 | 0412-441 | Principles of Real Estate |
0412-524 | Environmental Issues in Real Estate | 03 | 0412-441 | Principles of Real Estate |
0412-525 | Real Estate Financial Market in Bangladesh | 03 | 0412-441 | Principles of Real Estate |
0412-526 | Real Estate Marketing | 03 | 0412-441 | Principles of Real Estate |
0412-527 | Real Estate Appraisal | 03 | 0412-441 | Principles of Real Estate |
0412-528 | Land Use & Urban Planning | 03 | 0412-441 | Principles of Real Estate |
0412-529 | Real Estate Working Capital Management | 03 | 0412-441 | Principles of Real Estate |
0412-530 | Real Estate Law | 03 | 0412-441 | Principles of Real Estate |
A student pursuing an MBA regular degree majoring in Textile & Apparel Management & Merchandising has to complete at least 7 major courses (7×3=21 credits) from Textile & Apparel Management & Merchandising area.
MAJOR COURSES for Textile & Apparel Management & Merchandising | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0723-501 | Apparel Production Management | 03 | None | |
0723-502 | International Business Law (Legal & Ethical Issues) | 03 | 0421-401 | Legal Environment in Business |
0723-503 | Fibers, Yarns & Sewing Threads | 03 | None | |
0723-504 | Basic Pattern Making with Lab | 03 | None | |
0723-505 | Advanced Pattern Making with Lab | 03 | None | |
0723-506 | Garment Manufacturing Technology I with Lab | 03 | None | |
0723-507 | Garment Manufacturing Technology II with Lab | 03 | None | |
0723-508 | Fabric Study (Woven) | 03 | None | |
0723-509 | Fabric Study (Knitted & Fully Fashion) | 03 | None | |
0723-510 | Apparel Statistics | 03 | None | |
0723-511 | Dyeing and Printing with Lab | 03 | None | |
0723-512 | Finishing & Washing with Lab | 03 | None | |
0723-513 | Textile Testing and Quality Control with Lab | 03 | None | |
0723-514 | Industrial Placement (Factory Visit) | 03 | None | |
0723-515 | Apparel Merchandising | 03 | None | |
0723-516 | Lean Manufacturing | 03 | None |
A student pursuing an MBA degree majoring in Banking has to complete at least 7 major courses (7×3=21 credits) from Banking area.
Major Courses for Banking | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412-531 | Comparative Banking | 03 | 0412-402 | Principles of Banking |
0412-532 | Investment Banking | 03 | 0412-402 | Principles of Banking |
0412-533 | Foreign Exchange Management and International Banking | 03 | 0412-401 | Principles of Banking |
0412-534 | Micro Finance and Rural Banking | 03 | 0412-401 | Principles of Banking |
0412-535 | Bank Fund Management | 03 | BAN-401 | Principles of Banking |
0412-536 | Management of Specialized Banks | 03 | 0412-402 | Principles of Banking |
0412-537 | Acquisition and Merger in Banks | 03 | 0412-401 | Principles of Banking |
0412-538 | Corporate Planning in Banks | 03 | 0412-402 | Principles of Banking |
0412-539 | Islamic Banking | 03 | 0412-402 | Principles of Banking |
0412-540 | Management of Banks and Financial Institutions | 03 | 0412-401 | Principles of Banking |
0411-512 | Financial Statement Analysis | 03 | 0412-401 | Principles of Banking |
0412-541 | Bank Accounting and MIS (E-banking) | 03 | 0412-402 | Principles of Banking |
0412-542 | Bank Credit Management | 03 | 0412-402 | Principles of Banking |
0412-543 | Central Bank: Regulations and Supervision | 03 | 0412-402 | Principles of Banking |
A student pursuing an MBA regular degree majoring in Entrepreneurship Development has to complete at least 7 major courses (7×3 = 21 credits) from Entrepreneurship Development area.
MAJOR COURSES for Entrepreneurship | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0419-501 | Entrepreneurial Finance | 03 | 0412-401 | Principles of Finance |
0419-502 | Entrepreneurial Marketing Strategy & Branding | 03 | 0414-401 | Principles of Marketing |
0419-503 | Managing the Innovation | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-504 | Technology Management for Entrepreneurs | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-505 | Design Thinking for Sustainable Enterprise | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-506 | New Venture Creation | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-507 | E-business and E-commerce Management | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-508 | Family Entrepreneurship | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-509 | Rural Entrepreneurship | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0419-510 | Women Entrepreneurship | 03 | 0419-401 | Introduction to Entrepreneurship Development |
A student pursuing an MBA regular degree majoring in International Business has to complete at least 7 major courses (7×3 = 21 credits) from the International Business area.
MAJOR COURSES for International Business | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0416-501 | Fundamentals of International Business | 03 | 0311-401 | Economics for Manager |
0416-502 | International Trade Theories and Practices | 03 | 0311-401 | Economics for Manager |
0416- 503 | Global Market Analysis and Branding | 03 | 0416-501 | Fundamentals of International Business |
0416- 504 | International Financial Markets and Institutions | 03 | 0416-501 | Fundamentals of International Business |
0416- 505 | International Human Resource Management | 03 | 0416-501 | Fundamentals of International Business |
0416- 506 | International Accounting | 03 | 0416-501 | Fundamentals of International Business |
0416- 507 | Negotiation and Diplomacy in International Business | 03 | 0416-501 | Fundamentals of International Business |
0416- 508 | Ethics and Social Responsibilities in International Business | 03 | 0416-501 | Fundamentals of International Business |
0416- 509 | Global Monetary System | 03 | 0416-501 | Fundamentals of International Business |
0416- 510 | Legal Environment and International Business | 03 | 0416-501 | Fundamentals of International Business |
0416- 511 | Globalization and Business | 03 | 0416-501 | Fundamentals of International Business |
A student pursuing an MBA regular degree majoring in Islamic Finance has to complete at least 7 major courses (7×3 =21 credits) from Islamic Finance area.
MAJOR COURSES for Islamic Finance | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412- 501 | Financial Management | 03 | 0412- 401 | Principles of Finance |
0412- 551 | Fundamentals of Islamic Finance | 03 | 0412- 401 | Principles of Finance |
0412-552 | Islamic Portfolio Management | 03 | 0412- 551 | Principles of Islamic Finance |
0412-553 | Risk Management Issues in Islamic Finance | 03 | 0412- 551 | Principles of Islamic Finance |
0412-554 | Islamic Insurance | 03 | 0412- 551 | Principles of Islamic Finance |
0412-555 | Islamic Asset and Fund Management | 03 | 0412- 551 | Principles of Islamic Finance |
0412-556 | Islamic Micro Finance | 03 | 0412- 551 | Principles of Islamic Finance |
0412-557 | Islamic Financial Markets | 03 | 0412- 551 | Principles of Islamic Finance |
0412-558 | Islamic Accounting and Financial Reporting for Banks | 03 | 0412- 551 | Principles of Islamic Finance |
0412-559 | Islamic Commercial Law and Contract for Banks | 03 | 0412- 551 | Principles of Islamic Finance |
0412-560 | Islamic Banking | 03 | 0412- 551 | Principles of Islamic Finance |
A student pursuing an MBA regular degree majoring in Project Management has to complete at least 7 major courses (7×3 =21 credits) from Project Management area.
MAJOR COURSES for Project Management | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-521 | Introduction to Project Management | 03 | 0413-402 | Principles of Management |
0413-522 | Strategic Project Management | 03 | 0413-521 | Introduction to Project Management |
0413-523 | Project Finance and Budgeting | 03 | 0413-521 | Introduction to Project Management |
0413-524 | Project Planning and Control | 03 | 0413-521 | Introduction to Project Management |
0413-525 | Project Monitoring and Evaluation | 03 | 0413-521 | Introduction to Project Management |
0413-526 | Project Human Resource Management | 03 | 0413-521 | Introduction to Project Management |
0413-527 | Project Risk and Cost Management | 03 | 0413-521 | Introduction to Project Management |
0413-528 | Project Quality Management | 03 | 0413-521 | Introduction to Project Management |
0413-529 | International Project Management | 03 | 0413-521 | Introduction to Project Management |
A student pursuing an MBA degree majoring in Engineering Management has to complete at least 7 major courses (7×3 = 21 credits) from Engineering Management area.
MAJOR COURSES for Engineering Management | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0612-501 | Emerging Engineering Technologies | 03 | 4013- 402 | Principles of Management |
0612-502 | Engineering Management | 03 | 4013- 402 | Principles of Management |
0612-503 | Project Management | 03 | 0612-502 | Engineering Management |
0612-504 | Production and Quality Management | 03 | 0612-502 | Engineering Management |
0612-503 | Energy Management | 03 | 0612-502 | Engineering Management |
0612-504 | Professional Practice in Engineering Management | 03 | 0612-502 | Engineering Management |
0612-505 | Technology Management | 03 | 0612-502 | Engineering Management |
0612-508 | Logistics Management | 03 | 0612-502 | Engineering Management |
0612-509 | Business Research Project | 03 | 0612-502 | Engineering Management |
0612-510 | Supply Chain Management | 03 | ENGR-502 | Engineering Management |
A student pursuing an MBA degree majoring in Supply Chain Management has to complete at least 7 major courses (7 ×3 =21 credits) from Supply Chain Management area.
MAJOR COURSES for Supply Chain Management | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0416- 501 | Strategic Supply Chain Management | 03 | 0416- 401 | Introduction Supply Chain Management |
0416- 502 | Suppliers and Sourcing Management | 03 | 0416- 401 | Introduction Supply Chain Management |
0416-503 | Transportation & Distribution Management | 03 | 0416- 401 | Introduction to Supply Chain Management |
0416-504 | Negotiation and Contract | 03 | 0416- 401 | Introduction to Supply Chain Management |
0416-505 | E- Procurement | 03 | 0416- 401 | Introduction to Supply Chain Management |
0416-506 | Purchasing and materials Management | 03 | 0416- 401 | Introduction to Supply Chain Management |
0416-507 | Inventory Management | 03 | 0416- 401 | Introduction to Supply Chain Management |
0416-508 | Production and Operations Management | 03 | 0416- 401 | Introduction to Supply Chain Management |
0416-509 | Customer Relationship Management | 03 | 0416- 401 | Introduction to Supply Chain Management |
A student pursuing an MBA regular degree majoring in Tourism and Hospitality Management has to complete at least 7 major courses (7×3=21 credits) from Tourism and Hospitality Management area.
MAJOR COURSES for Tourism and Hospitality Management | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
1015-501 | Managing Hospitality Operations | 03 | 1015- 401 | Tour & Travel Management |
1015-502 | Sustainable Tourism Management | 03 | 1015- 401 | Tour & Travel Management |
1015-503 | Sports, Culture & Event Management | 03 | 1015- 401 | Tour & Travel Management |
1015-504 | Safety, Security & Crisis Management | 03 | 1015- 401 | Tour & Travel Management |
1015-505 | Hotel Property Development & Project Management | 03 | 1015- 401 | Tour & Travel Management |
1015-506 | Aviation Management | 03 | 1015- 401 | Tour & Travel Management |
1015-507 | Accommodation Management and Control System | 03 | 1015- 401 | Tour & Travel Management |
1015-508 | Food and Beverage Management | 03 | 1015- 401 | Tour & Travel Management |
1015-509 | Hotel Property Management | 03 | 1015- 401 | Tour & Travel Management |
1015-510 | Tourism and Hospitality Entrepreneurship | 03 | 1015- 401 | Tour & Travel Management |
1015-511 | Customer Service and Relationship Management | 03 | 1015- 401 | Tour & Travel Management |
A student pursuing an MBA regular degree majoring in Insurance has to complete at least 7 major courses (7×3=21 credits) from Insurance area.
MAJOR COURSES for Insurance | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0412- 561 | Practices of Life Insurance | 03 | 4012- 403 | Insurance and Risk Management |
0412- 562 | Operations of Life and Non- Life Insurance | 03 | 4012- 403 | Insurance and Risk Management |
0412- 563 | Practices of General Insurance | 03 | 4012- 403 | Insurance and Risk Management |
0412- 564 | Islamic Banking and Insurance | 03 | 4012- 403 | Insurance and Risk Management |
0412- 565 | Economics of Insurance | 03 | 4012- 403 | Insurance and Risk Management |
0412- 566 | Contemporary Issues in Insurance | 03 | 4012- 403 | Insurance and Risk Management |
0412- 567 | Regulations of Insurance Business | 03 | 4012- 403 | Insurance and Risk Management |
0412- 568 | Insurance Corporate Management | 03 | 4012- 403 | Insurance and Risk Management |
0412- 569 | Marketing of Financial Service | 03 | 4012- 403 | Insurance and Risk Management |
0412- 570 | Audit and Inspection of Insurance | 03 | 4012- 403 | Insurance and Risk Management |
A student pursuing an MBA regular degree majoring in Digital Marketing has to complete at least 7 major courses (7×3 = 21 credits) from Digital Marketing area.
MAJOR COURSES for Digital Marketing | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0414-521 | Marketing Management | 03 | 0414-401 | Principles of Marketing |
0414-522 | Digital Consumer Behavior | 03 | 0414-401 | Principles of Marketing |
0414-523 | Digital Marketing Analysis | 03 | 0414-501 | Marketing Management |
0414-524 | Social Media Marketing Communication | 03 | 0414-501 | Marketing Management |
0414-525 | Digital Marketing Strategy | 03 | 0414-501 | Marketing Management |
0414-526 | Mobile Marketing | 03 | 0414-501 | Marketing Management |
0414-527 | Global Marketing in the Digital Era | 03 | 0414-501 | Marketing Management |
0414-528 | Research in Marketing | 03 | 0414-501 | Marketing Management |
0414-529 | Digital Marketing Communication | 03 | 0414-501 | Marketing Management |
0414-530 | Digital Entrepreneurship | 03 | 0414-501 | Marketing Management |
0414-531 | Customer Relationship Management | 03 | 0414-501 | Marketing Management |
A student pursuing an MBA regular degree majoring in Agribusiness has to complete at least 7 major courses (7×3=21 credits) from Agribusiness area.
MAJOR COURSES for Agribusiness | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0811-501 | Agribusiness Management | 03 | 0413-402 | Principles of Management |
0811-502 | Agribusiness Marketing Management | 03 | 0414-401 | Principles of Marketing |
0811-503 | Food Technology and Processing Management | 03 | 0811-501 | Agribusiness Management |
0811-504 | Live Stock and Hatchery Management | 03 | 0811-501 | Agribusiness Management |
0811-505 | Insurance and Risk Management in Agribusiness | 03 | 0412-401 | Fundamentals of Finance |
0811-506 | Food Retail Management | 03 | 0811-502 | Agribusiness Marketing Management |
0811-507 | Supply Chain Management in Agriculture | 03 | 0811-502 | Agribusiness Marketing Management |
0811-508 | Trade Policy in Agriculture | 03 | 0311-401 | Economics for Manager |
0811-509 | Agriculture Project Appraisal, Monitoring and Evaluation | 03 | 0811-501 | Agribusiness Management |
0811-510 | Marketing Research in Agribusiness | 03 | 0811-502 | Agribusiness Marketing Management |
0811-511 | Entrepreneurship and Small Business Management | 03 | 0811-501 | Agribusiness Management |
0811-512 | Seed Production Technology and Management | 03 | 0811-501 | Agribusiness Management |
0811-513 | Production, Management, Value Chain and Marketing of Horticultural Crops | 03 | 0811-501 | Agribusiness Management |
0811-514 | Production, Management, Value Chain and Marketing of Field Crops | 03 | 0811-501 | Agribusiness Management |
A student pursuing an MBA regular degree majoring in Leadership has to complete at least 7 major courses (7×3=21 credits) from Leadership area.
MAJOR COURSES for Leadership | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-531 | Fundamentals of Leadership | 03 | 0413- 403 | Organizational Behavior and Leadership Development |
0413-532 | Design Thinking and The Art of Innovation | 03 | 0413- 402 | Principles of Management |
0413-533 | Global Leadership & Cross Culture Issues | 03 | 0413-531 | Fundamentals of Leadership |
0413-534 | Leadership & Governance | 03 | 0413-531 | Fundamentals of Leadership |
0413-535 | Contemporary Leadership Theories | 03 | 0413-531 | Fundamentals of Leadership |
0413-536 | Emotional Intelligence | 03 | 0413-532 | Design Thinking and The Art of Innovation |
0413-537 | Knowledge Management | 03 | 0413-532 | Design Thinking and The Art of Innovation |
0413-538 | Big Data, Innovation & Technology Management | 03 | 0612-402 | Management Information System |
0413-539 | Family Business: Governance & Sustainability | 03 | 0413-402 | Principles of Management |
0413-540 | New Venture Creation and Management | 03 | 0419-401 | Introduction to Entrepreneurship Development |
0413-541 | Strategy and Leadership: Seminar, Case Development, Business Project | 03 | 0413-531 | Fundamentals of Leadership |
A student pursuing an MBA regular degree majoring in Social Business has to complete at least 7 major courses (7×3 =21 credits) from Social Business area.
MAJOR COURSES for Social Business | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0922- 501 | Fundamentals of Social Business | 03 | 0413- 401 | Introduction of Business |
0922- 502 | Financing Social Business | 03 | 0412- 401 | Principles of Finance |
0922- 503 | Social Business Management | 03 | 0922-501 | Fundamentals of Social Business |
0922- 504 | Social Business Finance | 03 | 0412-401 | Principles of Finance |
0922- 505 | Social Business Marketing | 03 | 0414-401 | Principals of Marketing |
0922- 506 | CSR & Social Business | 03 | 0922-501 | Fundamentals of Social Business |
0922- 507 | Social Business Plan Development | 03 | 0922-501 | Fundamentals of Social Business |
0922- 508 | Case Study Analysis of Social Business | 03 | 0922-501 | Fundamentals of Social Business |
A student pursuing an MBA regular degree majoring in Healthcare Management has to complete at least 7 major courses (7×3=21 credits) from Healthcare Management area.
MAJOR COURSES for Healthcare Management | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0914-501 | Global Health, Population and Development | 03 | 0542-401 | Statistics for Business Decision Making |
0914-502 | Health Business: Hospital and Pharmaceutical Sector | 03 | 0311-401 | Economics for Managers |
0914-503 | Operation Management in Hospitals and Waste Management | 03 | 0914-501 | Global Health, Population and Development |
0914-504 | Health & Drugs Law of Bangladesh | 03 | 0914-502 | Health Business: Hospital and Pharmaceutical Sector |
0914-505 | Emergency care, Victimology and Victim support for Hospital | 03 | 0914-502 | Health Business: Hospital and Pharmaceutical Sector |
0914-506 | Hospice Care & Faintness Business | 03 | 0914-502 | Health Business: Hospital and Pharmaceutical Sector |
0914-507 | Quality management, patient safety and Insurances | 03 | 0914-502 | Health Business: Hospital and Pharmaceutical Sector |
0914-508 | MIS for Hospital Management | 03 | 0914-502 | Health Business: Hospital and Pharmaceutical Sector |
0914-509 | Health Culture for Business | 03 | 0914-501 | Global Health, Population and Development |
0914-510 | Digital Marketing in Healthcare | 03 | 0914-502 | Health Business: Hospital and Pharmaceutical Sector |
A student pursuing an MBA regular degree majoring in Business Analytics has to complete at least 7 major courses (7×3 =21 credits) from Business Analytics area.
MAJOR COURSES for Business Analytics | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0417- 501 | Technology and Information Management | 03 | 0612- 402 | Management Information Systems |
0417- 502 | Business Intelligence for Service Excellence | 03 | 0542- 401 | Statistics for Business Decision Making |
0417- 503 | Innovation and Strategy in the Digital Economy | 03 | 0417- 501 | Technology and Information Management |
0417- 504 | Data Visualization and Visual Analytics | 03 | 0417- 501 | Technology and Information Management |
0417- 505 | Law and Ethics for Business Analytics | 03 | 0421-401 | Legal Environment in Business |
0417- 506 | Consumer Behavioral and Social Media Analytics | 03 | 0414-401 | Principles of Marketing |
0417- 507 | Business Leadership in the Digital Society | 03 | 0413-403 | Organizational Behavior and Leadership Development |
0417- 508 | Predictive Analytics | 03 | 0542-401 | Statistics for Business Decision Making |
Major in Financial Technology (FinTech)
